If you want to know more about our 300Ton All Terrain Crane SAC3000 price please feel free to contact us, we will reply you within 24 hours.
Technical Information of 300Ton All Terrain Crane SAC3000
Capacity | Max. lifting capacity | 300t |
Dimensions | Overall length | 18240 mm |
Overall width | 3000mm | |
Overall height | 4000mm | |
Axles | 6 | |
Axle distance-1,2 | 1650 mm | |
Axle distance-2,3 | 3170 mm | |
Axle distance-3,4 | 1650 mm | |
Axle distance -4, 5 | 2440 mm | |
Axle distance -5, 6 | 1650 mm | |
Weight | Overall weight | 72000 kg |
Front axle load | 12000 kg | |
Rear axle load | 12000 kg | |
Engine | Rated power | 440 kw /1800 rpm |
Rated torque | 1100N·m/1400rpm | |
Emission standard | Euro Ⅲ | |
Traveling | Max. traveling speed | 80 km/h |
Min.turning radius | 11.68 m | |
Min.turning radius of boom head | 14.6 m | |
Drive train | 12 × 8 | |
Min. ground clearance | 300 mm | |
Approach angle | 20 ° | |
Departure angle | 17 ° | |
Max. gradeability | 49% | |
Fuel consumption per 100km | 114 L | |
Main Performance | Temperature range | – 20 ℃~ + 50 ℃ |
Min.lifting radius | 3m | |
Tail swing radius of superstructure | 5735 mm | |
Boom section | 7 | |
Boom shape | U-shaped | |
Max. lifting moment-Base boom | 9630 kN.m | |
Max. lifting moment-Full-extend boom | 5400 kN.m | |
Max. lifting moment-Full-extend boom+jib | 1340 kN.m | |
Length-Base boom | 15.4 m | |
Length-Full-extend boom | 80 m | |
Length-Full-extend boom+jib | 64.9+6+42 m | |
Outrigger span(Longitudinal/Transversal) | 8.95 × 8.6 m | |
Jib offset | 0° 20° 40° | |
Working Speed | Max. single rope lifting speed of main winch(no load) | 130m/min |
Max. single rope lifting speed of auxiliary winch(no load) | 130m/min | |
Full extend/retract time of boom | 520s/520s | |
Full raise/lower time of boom | 75 / 110 s | |
Swing speed | 1.3 r/min | |
Air Condition | HVAC in up cab | Cooling / Heating |
HVAC in low cab | Cooling / Heating |
Packaging Details: Nude package Shipped by Ro-Ro or Bulk shipment
Delivery Detail: 10 days
Rolled Cople for pipe