The new LG978 was introduced during 2013 and is the latest addition to the SDLG wheeled loader family. Building on our strong heritage and the latest technology, the LG978 is a top class machine.
Specifications | |
Axles (main and final drives) | 44 fwd / 37 rev |
Boom lift time | 6,3 s |
Brake system | 4 L |
Bucket width | 3 200 mm |
Cylinder bore stroke | 126 / 155 mm |
Drive type | 4X4 |
Engine capacity | 24 L |
Engine model | Weichai WD12G310E221 |
Engine type | Watercooled 4 stroke 6 cylinders in line direct injection turbo charged |
Fuel capacity | 360 L |
Height | 3 665 mm |
Hydraulic oil | 230 L |
Hydraulic type | Single lever hydraulic pilot control |
Length | 8 832 mm |
Lift capacity (rated load) | 7 000 kg |
Maximum breakout force | 216 kN |
Maximum dump height | 3 250 mm |
Maximum torque | 1 350 Nm |
Maximum travel speed forward | 36 km/h |
Maximum travel speed reverse | 24.8 km/h |
Number of gears (f/r) | 4 fwd / 4 rev |
Operating weight | 23 500 kg |
Parking brake | Pressure release type clamp plate brake |
Rated power (SAE J1349) | 220 kW @ 2 100 rpm |
Service brake type | Dry disc brake |
Standard bucket capacity | 4,2 m3 |
Static tipping load at full turn | 14 796 kg |
Statict tipping load straight | 17 102 kg |
Total cycle time | 11.7 sec |
Transmission capacity | 45 L |
Transmission type | Counter shaft - type electro-hydraulic shift |
Tyre dimension | 26.5/75 - 29 |
Tyre pressure front | 0.50±0.01MP psi |
Tyre pressure rear | 0.39±0.01 MP psi |
Wheel base | 3 100 mm |
Width outside tyres | 3 045 mm |
_yoast_wpseo_content_score | 60 |
_wpml_media_duplicate | 1 |
_wpml_media_featured | 1 |
Packaging Details:
Nude package Shipped by Ro-Ro or Bulk shipment
Delivery Detail:
7~15 days
Rolled Cople for pipe